| 1 Day | $29 | ||
| 2 Day | $58 | ||
| 3 Day | $80 | ||
| 4 Day | $108 | ||
| 5 Day | $125 | ||
| 6 Day | $150 | ||
| 7 Days | $160 ($22.86 per day) |
| Baby Seat Daily | $10 | ||
| HQ Mountain Bike Additional Day | $45 | ||
| HQ Mountain Bike Single | $75 | ||
| Leisure Additional Day | $19 | ||
| Leisure Single Day | $29 | ||
| Panier Daily | $5 | ||
| Rack Top Bag Daily | $5 | ||
| Road Additional Day | $35 | ||
| Road Single Day Rate | $60 | ||
| Tagalong Additional | $18 | ||
| Tagalong Single Day | $30 | ||
| Tandem Additional Day | $45 | ||
| Tandem Single Day | $75 | ||
| Trailer Additional Day | $18 | ||
| Trailer Single Day | $30 |
Melbourne Metro |
|
| Hoppers Crossing Ph: (03) 8742 7022 |
Flemington Ph: (03) 9376 8311 |
| Sunbury Ph: (03) 8746 8500 |
Mentone Ph: (03) 9583 7700 |
Regional Victoria |
|
| Geelong Ph: (03) 5229 2199 |
Mildura Ph: (03) 5022 9350 |
| Warrnambool Ph: (03) 5561 5225 |
Wangaratta Ph: (03) 5722 2033 |
New South Wales |
|
| Albury Ph: (02) 6025 4177 |
|